Billing Policy
GP Consultations
Four Corners Medical is a mixed billing clinic and all fees must be paid on the day of consultation. All concession holders (pension and health care card holders) will be charged an out of pocket of $ 30.00 per person.
- Commonwealth Concession Card holders
- DVA Gold Card Holders (& White Card Holders for entitled conditions)
From the 1st November 2023 please see the below tables for fees and out of pocket to the patient
GP Consult Fees – Monday 9am to 8.20pm, Tuesday 9 am to 8.20pm, Wednesday 9am to 8.20pm, Thursday 9am to 8.20pm, Friday 9am to 6:00pm, Saturday 9am to 3pm, Sunday 9am to 5pm
GP Consult Fees- Weekdays up to 6pm
| Consultation | Fee Paid | Medicare Rebate | Out of pocket |
| Standard VR (10 to 20 mins) | $93.90 | $43.90 | $50 |
| NON VR- Dr Rabbia | $71.00 | $21.00 | $50 |
| Long VR (20-40 mins) | $134.90 | $84.90 | $50 |
| NON VR- Dr Rabbia | $78.00 | $38.00 | $50 |
| All concession card holders (healthcare card or pension card) & persons under 16yrs of age. VR | $83.90 | $43.90 | $40 |
| NON VR- Dr Rabbia | $61.00 | $21.00 | $40 |
Children under 16 years of age are bulk billed during weekdays up to 6pm
GP Consult Fees- Weekdays after 6pm-8pm and weekends before 1pm*
NON VR- Dr Rabbia$88.00$38.00$50
| Consultation | Fee Paid | Medicare Rebate | Out of pocket |
| Standard VR (up to 20 mins) | $103.90 | $43.90 | $60 |
| NON VR- Dr Rabbia | $81.00 | $21.00 | $60 |
| Long VR (20-40 mins) | $144.90 | $84.90 | $60 |
| NON VR- Dr Rabbia | $98.00 | $38.00 | $60 |
| Concession VR – Standard | $93.90 | $43.90 | $50 |
| NON VR- Dr Rabbia | $71.00 | $21.00 | $50 |
| Concession VR– Long | $134.90 | $84.90 | $50 |
| NON VR- Dr Rabbia | $88.00 | $38.00 | $50 |
GP Consult Fees- Weekdays after 8pm, Saturday after 1pm, all-day Sunday and public holiday*
NON VR- Dr Rabbia$109.15$49.15$60NON VR- Dr Rabbia$109.15$49.15$60NON VR- Dr Rabbia$109.15$49.15$60NON VR- Dr Rabbia$109.15$49.15$60
| Consultation | Fee Paid | Medicare Rebate | Out of pocket |
| Standard VR (10-20 mins) | $117.15 | $57.15 | $60 |
| NON VR- Dr Rabbia | $91.75 | $31.75 | $60 |
| Long VR (20-40 mins) | $158.00 | $98.00 | $60 |
| NON VR- Dr Rabbia | $109.15 | $49.15 | $60 |
| Concession VR – Standand | $107.15 | $57.15 | $50 |
| NON VR- Dr Rabbia | $81.75 | $31.75 | $50 |
| Concession VR – Long | $148.00 | $98.00 | $50 |
| NON VR- Dr Rabbia | $95.15 | $49.15 | $50 |
Private patient with no medicare weekdays before 6pm
| Consultation | Fee Paid | ||
| Standard | $100.00 | ||
| Long | $130.00 |
Private patient with no medicare weekdays after 6pm & weekends
| Consultation | Fee Paid | ||
| Standard | $130.00 | ||
| Long | $160.00 | ||
| Prolonged (Over 40 mins) | $142.55 | $122.55 | $20 |
Telehealth Consultations available